| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Stephane Legault | LW | L | 5'11 | 178 | Mar. 3, 1993 | Edmonton, AB | Edmonton Oil Kings | |
| 9 | Klarc Wilson | RW | R | 6'0 | 201 | Apr. 1, 1993 | Edmonton, AB | Edmonton Oil Kings | |
| 10 | Henrik Samuelsson | C | R | 6'2 | 195 | Feb. 7, 1994 | Scottsdale, AZ, USA | Edmonton Oil Kings | |
| 11 | Dylan Wruck | LW | L | 5'9 | 171 | Sep. 23, 1992 | Saskatoon, SK | Edmonton Oil Kings | |
| 12 | Cole Benson | C | L | 5'8 | 150 | Jul. 14, 1995 | Edmonton, AB | Edmonton Oil Kings | |
| 16 | T.J. Foster | RW | L | 5'11 | 173 | May. 28, 1992 | Slave Lake, AB | Edmonton Oil Kings | |
| 17 | Jordan Peddle | C | L | 5'10 | 188 | Mar. 5, 1991 | Elbow, SK | Edmonton Oil Kings | |
| 18 | Michael St. Croix | C | R | 5'11 | 181 | Apr. 10, 1993 | Winnipeg, MB | Edmonton Oil Kings | |
| 20 | Rhett Rachinski | LW | L | 6' | 181 | Aug. 24, 1991 | Edmonton, AB | Edmonton Oil Kings | |
| 21 | Travis Ewanyk | C | L | 6'2 | 189 | Mar. 29, 1993 | St. Albert, AB | Edmonton Oil Kings | |
| 23 | Tyler Maxwell | C | L | 5'09 | 180 | Apr. 13, 1991 | Manhattan Beach, CA | Edmonton Oil Kings | |
| 25 | Tristan Sieben | LW | L | 5'9 | 200 | Jul. 13, 1994 | Edmonton, AB | Edmonton Oil Kings | |
| 26 | Kristians Pelss | LW | L | 5'11 | 187 | Sep. 9, 1992 | Preili, LAT, Latvia | Edmonton Oil Kings | |
| 27 | Curtis Lazar | C | R | 6'0 | 189 | Feb. 2, 1995 | Vernon, BC | Edmonton Oil Kings | |
| 29 | Mitchell Moroz | LW | L | 6'2 | 208 | May. 3, 1994 | Calgary, AB | Edmonton Oil Kings | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cody Corbett | D | L | 6'1 | 210 | Dec. 14, 1993 | Lakeland, MN, USA | Edmonton Oil Kings | |
| 3 | Mark Pysyk | D | R | 6'2 | 188 | Jan. 11, 1992 | Sherwood Park, AB | Edmonton Oil Kings | |
| 4 | Keegan Lowe | D | L | 6'3 | 186 | Mar. 29, 1993 | Edmonton, AB | Edmonton Oil Kings | |
| 5 | Ashton Sautner | D | L | 6'1 | 185 | May. 27, 1994 | Wolseley, SK | Edmonton Oil Kings | |
| 8 | Griffin Reinhart | D | L | 6'4 | 202 | Jan. 24, 1994 | West Vancouver, BC | Edmonton Oil Kings | |
| 22 | Ryan Dech | D | R | 5'10 | 180 | Feb. 18, 1993 | Winnipeg, MB | Edmonton Oil Kings | |
| 24 | Mason Geertsen | D | L | 6'3 | 188 | Apr. 19, 1995 | Rocky Rapids, AB | Edmonton Oil Kings | |
| 28 | Martin Gernat | D | L | 6'5 | 191 | Apr. 11, 1993 | Kosice, SVK, Slovakia | Edmonton Oil Kings | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Tristan Jarry | G | L | 6'1 | 175 | Apr. 29, 1995 | Delta, BC | Edmonton Oil Kings | |
| 31 | Laurent Brossoit | G | L | 6'3 | 200 | Mar. 23, 1993 | Surrey, BC | Edmonton Oil Kings | |
| Coaches |
| Derek Laxdal, Head Coach |













