Schedule Edmonton Oil Kings
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April | May
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Sat Sep 1 | Swift Current | 8 | Edmonton | 2 | 07:00 MDT | 0 | |||||
| Sun Sep 2 | Red Deer | 3 | Edmonton | 5 | 07:00 MDT | 0 | |||||
| Fri Sep 7 | Edmonton | 1 | Prince George | 3 | 08:00 MDT | 0 | |||||
| Sat Sep 8 | Edmonton | 4 | Prince George | 1 | 08:00 MDT | 0 | |||||
| Fri Sep 14 | Edmonton | 2 | Red Deer | 1 | 07:30 MDT | 1,242 | |||||
| Thu Sep 20 | Kootenay | 3 | Edmonton | 5 | 07:00 MDT | 10,976 | |||||
| Sun Sep 23 | Red Deer | 2 | Edmonton | 6 | 02:00 MDT | 3,956 | |||||
| Wed Sep 26 | Edmonton | 3 | Lethbridge | 0 | 07:00 MDT | 2,461 | |||||
| Fri Sep 28 | Calgary | 4 | Edmonton | 1 | 07:00 MDT | 5,558 | |||||
| October | |||||||||||
| Thu Oct 4 | Prince Albert | 4 | Edmonton | 1 | 07:00 MDT | 3,097 | |||||
| Sat Oct 6 | Saskatoon | 1 | Edmonton | 4 | 07:00 MDT | 5,456 | |||||
| Sun Oct 7 | Edmonton | 5 | Calgary | 6 | 02:00 MDT | 6,867 | |||||
| Wed Oct 10 | Edmonton | 4 | Medicine Hat | 2 | 07:00 MDT | 4,006 | |||||
| Fri Oct 12 | Calgary | 5 | Edmonton | 4 | 07:30 MDT | 8,652 | |||||
| Sun Oct 14 | Edmonton | 0 | Kootenay | 1 | 06:00 MDT | 2,204 | |||||
| Wed Oct 17 | Kamloops | 5 | Edmonton | 4 | 07:00 MDT | 4,424 | |||||
| Fri Oct 19 | Moose Jaw | 1 | Edmonton | 5 | 07:00 MDT | 6,019 | |||||
| Sat Oct 20 | Medicine Hat | 2 | Edmonton | 4 | 07:00 MDT | 6,352 | |||||
| Sat Oct 27 | Kelowna | 3 | Edmonton | 5 | 07:00 MDT | 6,075 | |||||
| Sun Oct 28 | Vancouver | 1 | Edmonton | 5 | 04:00 MDT | 5,582 | |||||
| November | |||||||||||
| Fri Nov 2 | Edmonton | 2 | Prince Albert | 3 | 07:00 MDT | 2,974 | |||||
| Sat Nov 3 | Edmonton | 2 | Swift Current | 1 | 07:00 MDT | 2,198 | |||||
| Tue Nov 6 | Edmonton | 2 | Kamloops | 1 | 08:00 MST | 4,586 | |||||
| Wed Nov 7 | Edmonton | 2 | Kelowna | 3 | 08:05 MST | 5,086 | |||||
| Fri Nov 9 | Edmonton | 4 | Prince George | 2 | 08:00 MST | 1,883 | |||||
| Sat Nov 10 | Edmonton | 4 | Prince George | 2 | 08:00 MST | 1,853 | |||||
| Sat Nov 17 | Prince Albert | 4 | Edmonton | 3 | 07:00 MST | 7,628 | |||||
| Tue Nov 20 | Swift Current | 1 | Edmonton | 2 | 07:00 MST | 5,926 | |||||
| Fri Nov 23 | Moose Jaw | 1 | Edmonton | 5 | 07:00 MST | 5,868 | |||||
| Sat Nov 24 | Medicine Hat | 1 | Edmonton | 2 | 07:00 MST | 8,979 | |||||
| Wed Nov 28 | Edmonton | 4 | Kootenay | 5 | 07:00 MST | 2,109 | |||||
| Fri Nov 30 | Kootenay | 0 | Edmonton | 2 | 07:00 MST | 5,283 | |||||
| December | |||||||||||
| Sun Dec 2 | Lethbridge | 3 | Edmonton | 4 | 04:00 MST | 6,980 | |||||
| Wed Dec 5 | Edmonton | 2 | Lethbridge | 6 | 07:00 MST | 3,239 | |||||
| Fri Dec 7 | Calgary | 5 | Edmonton | 2 | 07:00 MST | 12,575 | |||||
| Sat Dec 8 | Edmonton | 4 | Calgary | 2 | 07:00 MST | 8,771 | |||||
| Wed Dec 12 | Kamloops | 2 | Edmonton | 5 | 07:00 MST | 5,893 | |||||
| Sat Dec 15 | Victoria | 2 | Edmonton | 5 | 07:00 MST | 7,112 | |||||
| Sun Dec 16 | Regina | 1 | Edmonton | 8 | 04:00 MST | 6,928 | |||||
| Tue Dec 18 | Edmonton | 4 | Calgary | 1 | 07:00 MST | 7,763 | |||||
| Thu Dec 27 | Red Deer | 5 | Edmonton | 3 | 07:00 MST | 9,297 | |||||
| Fri Dec 28 | Edmonton | 6 | Red Deer | 1 | 07:30 MST | 6,609 | |||||
| Mon Dec 31 | Brandon | 2 | Edmonton | 6 | 06:00 MST | 9,328 | |||||
| January | |||||||||||
| Thu Jan 3 | Edmonton | 4 | Lethbridge | 0 | 07:00 MST | 3,420 | |||||
| Sat Jan 5 | Vancouver | 0 | Edmonton | 5 | 07:00 MST | 8,935 | |||||
| Tue Jan 8 | Edmonton | 1 | Kootenay | 2 | 07:00 MST | 2,110 | |||||
| Fri Jan 11 | Lethbridge | 0 | Edmonton | 4 | 07:00 MST | 6,166 | |||||
| Sat Jan 12 | Edmonton | 2 | Saskatoon | 1 | 06:05 MST | 5,125 | |||||
| Sun Jan 13 | Edmonton | 3 | Medicine Hat | 0 | 06:00 MST | 4,006 | |||||
| Thu Jan 17 | Edmonton | 1 | Red Deer | 4 | 07:00 MST | 5,161 | |||||
| Fri Jan 18 | Medicine Hat | 2 | Edmonton | 1 | 07:00 MST | 8,481 | |||||
| Sun Jan 20 | Prince George | 1 | Edmonton | 6 | 04:00 MST | 6,531 | |||||
| Tue Jan 22 | Edmonton | 7 | Moose Jaw | 0 | 06:00 MST | 3,619 | |||||
| Wed Jan 23 | Edmonton | 4 | Saskatoon | 2 | 06:05 MST | 4,596 | |||||
| Sat Jan 26 | Brandon | 2 | Edmonton | 5 | 07:00 MST | 8,628 | |||||
| Sun Jan 27 | Lethbridge | 1 | Edmonton | 7 | 04:00 MST | 5,844 | |||||
| Wed Jan 30 | Kootenay | 2 | Edmonton | 4 | 11:30 MST | 9,975 | |||||
| February | |||||||||||
| Fri Feb 1 | Swift Current | 0 | Edmonton | 3 | 07:00 MST | 8,984 | |||||
| Sat Feb 2 | Edmonton | 6 | Medicine Hat | 0 | 07:30 MST | 4,006 | |||||
| Tue Feb 5 | Edmonton | 4 | Prince Albert | 3 | 06:00 MST | 2,432 | |||||
| Thu Feb 7 | Edmonton | 7 | Regina | 0 | 06:00 MST | 3,425 | |||||
| Fri Feb 8 | Edmonton | 6 | Brandon | 2 | 06:30 MST | 3,903 | |||||
| Sun Feb 10 | Edmonton | 1 | Swift Current | 3 | 06:00 MST | 2,024 | |||||
| Sun Feb 17 | Victoria | 2 | Edmonton | 5 | 04:00 MST | 8,910 | |||||
| Mon Feb 18 | Prince George | 0 | Edmonton | 6 | 02:00 MST | 8,081 | |||||
| Wed Feb 20 | Regina | 3 | Edmonton | 2 | 07:00 MST | 9,362 | |||||
| Fri Feb 22 | Edmonton | 4 | Spokane | 6 | 08:05 MST | 10,125 | |||||
| Sat Feb 23 | Edmonton | 1 | Tri-City | 8 | 08:05 MST | 5,083 | |||||
| Tue Feb 26 | Edmonton | 6 | Seattle | 2 | 08:05 MST | 4,503 | |||||
| Wed Feb 27 | Edmonton | 4 | Portland | 3 | 08:00 MST | 6,774 | |||||
| March | |||||||||||
| Fri Mar 1 | Edmonton | 7 | Everett | 1 | 08:35 MST | 5,177 | |||||
| Wed Mar 6 | Edmonton | 6 | Regina | 3 | 06:00 MST | 4,308 | |||||
| Fri Mar 8 | Edmonton | 3 | Brandon | 2 | 06:30 MST | 3,660 | |||||
| Sat Mar 9 | Edmonton | 4 | Moose Jaw | 1 | 06:00 MST | 4,111 | |||||
| Tue Mar 12 | Saskatoon | 3 | Edmonton | 2 | 07:00 MDT | 8,497 | |||||
| Fri Mar 15 | Edmonton | 3 | Red Deer | 1 | 07:30 MDT | 6,301 | |||||
| Sat Mar 16 | Red Deer | 1 | Edmonton | 5 | 07:00 MDT | 16,370 | |||||
| Fri Mar 22 | Kootenay | 0 | Edmonton | 9 | 07:00 MDT | 7,496 | |||||
| Sun Mar 24 | Kootenay | 2 | Edmonton | 1 | 04:00 MDT | 7,370 | |||||
| Tue Mar 26 | Edmonton | 7 | Kootenay | 1 | 07:00 MDT | 2,204 | |||||
| Wed Mar 27 | Edmonton | 4 | Kootenay | 0 | 07:00 MDT | 2,042 | |||||
| Fri Mar 29 | Kootenay | 1 | Edmonton | 4 | 07:30 MDT | 7,910 | |||||
| April | |||||||||||
| Fri Apr 5 | Medicine Hat | 1 | Edmonton | 4 | 07:00 MDT | 6,357 | |||||
| Sun Apr 7 | Medicine Hat | 0 | Edmonton | 2 | 04:00 MDT | 6,628 | |||||
| Tue Apr 9 | Edmonton | 9 | Medicine Hat | 2 | 07:00 MDT | 3,850 | |||||
| Wed Apr 10 | Edmonton | 4 | Medicine Hat | 2 | 07:00 MDT | 3,895 | |||||
| Thu Apr 18 | Calgary | 3 | Edmonton | 2 | 07:00 MDT | 6,337 | |||||
| Fri Apr 19 | Calgary | 0 | Edmonton | 6 | 07:00 MDT | 9,447 | |||||
| Tue Apr 23 | Edmonton | 2 | Calgary | 5 | 07:00 MDT | 8,416 | |||||
| Wed Apr 24 | Edmonton | 7 | Calgary | 3 | 07:00 MDT | 8,386 | |||||
| Fri Apr 26 | Calgary | 1 | Edmonton | 5 | 07:00 MDT | 11,088 | |||||
| Sun Apr 28 | Edmonton | 3 | Calgary | 4 | 04:00 MDT | 8,687 | |||||
| Tue Apr 30 | Calgary | 0 | Edmonton | 2 | 07:00 MDT | 10,738 | |||||
| May | |||||||||||
| Fri May 3 | Edmonton | 4 | Portland | 1 | 08:00 MDT | 10,097 | |||||
| Sat May 4 | Edmonton | 0 | Portland | 3 | 08:00 MDT | 10,947 | |||||
| Tue May 7 | Portland | 3 | Edmonton | 1 | 07:00 MDT | 8,513 | |||||
| Wed May 8 | Portland | 2 | Edmonton | 1 | 07:00 MDT | 8,400 | |||||
| Fri May 10 | Edmonton | 3 | Portland | 2 | 08:00 MDT | 10,947 | |||||
| Sun May 12 | Portland | 5 | Edmonton | 1 | 04:00 MDT | 7,449 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar












