Schedule Edmonton Oil Kings

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

2012/2013 Edmonton Oil Kings Schedule
Date Away - Home - Time Attendance Tickets
September
Sat Sep 1 Swift Current 8 Edmonton 2 07:00 MDT 0
Sun Sep 2 Red Deer 3 Edmonton 5 07:00 MDT 0
Fri Sep 7 Edmonton 1 Prince George 3 08:00 MDT 0
Sat Sep 8 Edmonton 4 Prince George 1 08:00 MDT 0
Fri Sep 14 Edmonton 2 Red Deer 1 07:30 MDT 1,242
Thu Sep 20 Kootenay 3 Edmonton 5 07:00 MDT 10,976
Sun Sep 23 Red Deer 2 Edmonton 6 02:00 MDT 3,956
Wed Sep 26 Edmonton 3 Lethbridge 0 07:00 MDT 2,461
Fri Sep 28 Calgary 4 Edmonton 1 07:00 MDT 5,558
October
Thu Oct 4 Prince Albert 4 Edmonton 1 07:00 MDT 3,097
Sat Oct 6 Saskatoon 1 Edmonton 4 07:00 MDT 5,456
Sun Oct 7 Edmonton 5 Calgary 6 02:00 MDT 6,867
Wed Oct 10 Edmonton 4 Medicine Hat 2 07:00 MDT 4,006
Fri Oct 12 Calgary 5 Edmonton 4 07:30 MDT 8,652
Sun Oct 14 Edmonton 0 Kootenay 1 06:00 MDT 2,204
Wed Oct 17 Kamloops 5 Edmonton 4 07:00 MDT 4,424
Fri Oct 19 Moose Jaw 1 Edmonton 5 07:00 MDT 6,019
Sat Oct 20 Medicine Hat 2 Edmonton 4 07:00 MDT 6,352
Sat Oct 27 Kelowna 3 Edmonton 5 07:00 MDT 6,075
Sun Oct 28 Vancouver 1 Edmonton 5 04:00 MDT 5,582
November
Fri Nov 2 Edmonton 2 Prince Albert 3 07:00 MDT 2,974
Sat Nov 3 Edmonton 2 Swift Current 1 07:00 MDT 2,198
Tue Nov 6 Edmonton 2 Kamloops 1 08:00 MST 4,586
Wed Nov 7 Edmonton 2 Kelowna 3 08:05 MST 5,086
Fri Nov 9 Edmonton 4 Prince George 2 08:00 MST 1,883
Sat Nov 10 Edmonton 4 Prince George 2 08:00 MST 1,853
Sat Nov 17 Prince Albert 4 Edmonton 3 07:00 MST 7,628
Tue Nov 20 Swift Current 1 Edmonton 2 07:00 MST 5,926
Fri Nov 23 Moose Jaw 1 Edmonton 5 07:00 MST 5,868
Sat Nov 24 Medicine Hat 1 Edmonton 2 07:00 MST 8,979
Wed Nov 28 Edmonton 4 Kootenay 5 07:00 MST 2,109
Fri Nov 30 Kootenay 0 Edmonton 2 07:00 MST 5,283
December
Sun Dec 2 Lethbridge 3 Edmonton 4 04:00 MST 6,980
Wed Dec 5 Edmonton 2 Lethbridge 6 07:00 MST 3,239
Fri Dec 7 Calgary 5 Edmonton 2 07:00 MST 12,575
Sat Dec 8 Edmonton 4 Calgary 2 07:00 MST 8,771
Wed Dec 12 Kamloops 2 Edmonton 5 07:00 MST 5,893
Sat Dec 15 Victoria 2 Edmonton 5 07:00 MST 7,112
Sun Dec 16 Regina 1 Edmonton 8 04:00 MST 6,928
Tue Dec 18 Edmonton 4 Calgary 1 07:00 MST 7,763
Thu Dec 27 Red Deer 5 Edmonton 3 07:00 MST 9,297
Fri Dec 28 Edmonton 6 Red Deer 1 07:30 MST 6,609
Mon Dec 31 Brandon 2 Edmonton 6 06:00 MST 9,328
January
Thu Jan 3 Edmonton 4 Lethbridge 0 07:00 MST 3,420
Sat Jan 5 Vancouver 0 Edmonton 5 07:00 MST 8,935
Tue Jan 8 Edmonton 1 Kootenay 2 07:00 MST 2,110
Fri Jan 11 Lethbridge 0 Edmonton 4 07:00 MST 6,166
Sat Jan 12 Edmonton 2 Saskatoon 1 06:05 MST 5,125
Sun Jan 13 Edmonton 3 Medicine Hat 0 06:00 MST 4,006
Thu Jan 17 Edmonton 1 Red Deer 4 07:00 MST 5,161
Fri Jan 18 Medicine Hat 2 Edmonton 1 07:00 MST 8,481
Sun Jan 20 Prince George 1 Edmonton 6 04:00 MST 6,531
Tue Jan 22 Edmonton 7 Moose Jaw 0 06:00 MST 3,619
Wed Jan 23 Edmonton 4 Saskatoon 2 06:05 MST 4,596
Sat Jan 26 Brandon 2 Edmonton 5 07:00 MST 8,628
Sun Jan 27 Lethbridge 1 Edmonton 7 04:00 MST 5,844
Wed Jan 30 Kootenay 2 Edmonton 4 11:30 MST 9,975
February
Fri Feb 1 Swift Current 0 Edmonton 3 07:00 MST 8,984
Sat Feb 2 Edmonton 6 Medicine Hat 0 07:30 MST 4,006
Tue Feb 5 Edmonton 4 Prince Albert 3 06:00 MST 2,432
Thu Feb 7 Edmonton 7 Regina 0 06:00 MST 3,425
Fri Feb 8 Edmonton 6 Brandon 2 06:30 MST 3,903
Sun Feb 10 Edmonton 1 Swift Current 3 06:00 MST 2,024
Sun Feb 17 Victoria 2 Edmonton 5 04:00 MST 8,910
Mon Feb 18 Prince George 0 Edmonton 6 02:00 MST 8,081
Wed Feb 20 Regina 3 Edmonton 2 07:00 MST 9,362
Fri Feb 22 Edmonton 4 Spokane 6 08:05 MST 10,125
Sat Feb 23 Edmonton 1 Tri-City 8 08:05 MST 5,083
Tue Feb 26 Edmonton 6 Seattle 2 08:05 MST 4,503
Wed Feb 27 Edmonton 4 Portland 3 08:00 MST 6,774
March
Fri Mar 1 Edmonton 7 Everett 1 08:35 MST 5,177
Wed Mar 6 Edmonton 6 Regina 3 06:00 MST 4,308
Fri Mar 8 Edmonton 3 Brandon 2 06:30 MST 3,660
Sat Mar 9 Edmonton 4 Moose Jaw 1 06:00 MST 4,111
Tue Mar 12 Saskatoon 3 Edmonton 2 07:00 MDT 8,497
Fri Mar 15 Edmonton 3 Red Deer 1 07:30 MDT 6,301
Sat Mar 16 Red Deer 1 Edmonton 5 07:00 MDT 16,370
Fri Mar 22 Kootenay 0 Edmonton 9 07:00 MDT 7,496
Sun Mar 24 Kootenay 2 Edmonton 1 04:00 MDT 7,370
Tue Mar 26 Edmonton 7 Kootenay 1 07:00 MDT 2,204
Wed Mar 27 Edmonton 4 Kootenay 0 07:00 MDT 2,042
Fri Mar 29 Kootenay 1 Edmonton 4 07:30 MDT 7,910
April
Fri Apr 5 Medicine Hat 1 Edmonton 4 07:00 MDT 6,357
Sun Apr 7 Medicine Hat 0 Edmonton 2 04:00 MDT 6,628
Tue Apr 9 Edmonton 9 Medicine Hat 2 07:00 MDT 3,850
Wed Apr 10 Edmonton 4 Medicine Hat 2 07:00 MDT 3,895
Thu Apr 18 Calgary 3 Edmonton 2 07:00 MDT 6,337
Fri Apr 19 Calgary 0 Edmonton 6 07:00 MDT 9,447
Tue Apr 23 Edmonton 2 Calgary 5 07:00 MDT 8,416
Wed Apr 24 Edmonton 7 Calgary 3 07:00 MDT 8,386
Fri Apr 26 Calgary 1 Edmonton 5 07:00 MDT 11,088
Sun Apr 28 Edmonton 3 Calgary 4 04:00 MDT 8,687
Tue Apr 30 Calgary 0 Edmonton 2 07:00 MDT 10,738
May
Fri May 3 Edmonton 4 Portland 1 08:00 MDT 10,097
Sat May 4 Edmonton 0 Portland 3 08:00 MDT 10,947
Tue May 7 Portland 3 Edmonton 1 07:00 MDT 8,513
Wed May 8 Portland 2 Edmonton 1 07:00 MDT 8,400
Fri May 10 Edmonton 3 Portland 2 08:00 MDT 10,947
Sun May 12 Portland 5 Edmonton 1 04:00 MDT 7,449

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Oil Kings Gametime
Final - Loss 3-0
At Portland
May 04, 2013
 
Final - Loss 3-1
Vs Portland
May 07, 2013
 
Final - Loss 2-1
Vs Portland
May 08, 2013
 
Final OT - Win 3-2
At Portland
May 10, 2013
 
Final - Loss 5-1
Vs Portland
May 12, 2013
 
 
Standings
  • B.C. Division
  • Central Division
  • East Division
  • U.S. Division
Team GP W L OTL SL PTS
Kelowna Rockets 72 52 16 3 1 108
Kamloops Blazers 72 47 20 2 3 99
Victoria Royals 72 35 30 2 5 77
Prince George Cougars 72 21 43 2 6 50
Vancouver Giants 72 21 49 2 0 44
Team GP W L OTL SL PTS
Edmonton Oil Kings 72 51 15 2 4 108
Calgary Hitmen 72 46 21 1 4 97
Red Deer Rebels 72 39 26 5 2 85
Medicine Hat Tigers 72 36 33 2 1 75
Kootenay Ice 72 35 35 2 0 72
Lethbridge Hurricanes 72 28 34 3 7 66
Team GP W L OTL SL PTS
Saskatoon Blades 72 44 22 2 4 94
Prince Albert Raiders 72 37 28 3 4 81
Swift Current Broncos 72 36 29 3 4 79
Moose Jaw Warriors 72 25 36 4 7 61
Regina Pats 72 25 38 4 5 59
Brandon Wheat Kings 72 24 40 4 4 56
Team GP W L OTL SL PTS
Portland Winterhawks 72 57 12 1 2 117
Spokane Chiefs 72 44 26 2 0 90
Tri-City Americans 72 40 27 2 3 85
Seattle Thunderbirds 72 24 38 7 3 58
Everett Silvertips 72 25 40 3 4 57
2012/2013 Regular Season Stats
Skaters: GP G A PTS +/-
St. Croix, Michael 72 37 55 92 30
Wruck, Dylan 68 22 63 85 23
Samuelsson, Henrik 69 33 47 80 31
Foster, T.J. 69 27 47 74 34
Lazar, Curtis 72 38 23 61 25
Cheek, Trevor 71 32 28 60 12
Corbett, Cody 71 7 35 42 38
Legault, Stephane 57 12 29 41 21
Moroz, Mitchell 69 13 21 34 21
Musil, David 62 9 22 31 29
Goalies: W L OTL SOL Sv% GAA
Jarry, Tristan 18 7 0 0 0.936 1.61
Brossoit, Laurent 33 8 2 4 0.917 2.25
Get Social

Get the Oil Kings Insider

Click here to sign up.
Facebook
Twitter
RT @EdmontonOilers: Official press release from @CityofEdmonton regarding today's #yegarena final approval | READ > http://t.co/vXIqRoQFfR Posted 3 days ago on the web
RT @EdmontonOilers: Audio from #Oilers owner Daryl Katz, Mayor Mandel, #Oilers President Patrick LaForge and more available at http://t.co/… Posted 3 days ago on the web
RT @EdmontonOilers: #DefendTheThrone @EdmOilKings feature, @Nail10_1993 highlights and #NHL14CoverVote in #TheLink | VIDEO > http://t.co/kQ… Posted 3 days ago on the web
Ep 4 of #DefendTheThrone now uploaded feat. @TJFosterr @trevorcheekAZDK @dwruck11 >> http://t.co/Ha9l9D7GeO #OnceAnOilKingAlwaysAnOilKing Posted 3 days ago on the web
"You build life-long friendships and it's been the best five years of my life so far." - @TJFosterr #DefendTheThrone Posted 3 days ago on the web
RT @Hsamuelsson1994: Happy birthday @R_Dean !! See you in sin city! Thanks for putting up with me all year! Posted 3 days ago on the web