Schedule

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Month: August | September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

2012 WHL Schedule
Date Away - Home - Time Attendance
March
Thu Mar 22 Brandon 6 Calgary 2 07:00 pm MDT 8,229
Fri Mar 23 Regina 3 Moose Jaw 2 07:00 pm MDT 4,714
Fri Mar 23 Kootenay 0 Edmonton 3 07:00 pm MDT 8,939
Fri Mar 23 Brandon 0 Calgary 4 07:00 pm MDT 10,497
Fri Mar 23 Saskatoon 2 Medicine Hat 5 07:30 pm MDT 3,879
Fri Mar 23 Kelowna 3 Portland 6 08:00 pm MDT 6,243
Fri Mar 23 Victoria 1 Kamloops 4 08:00 pm MDT 4,948
Fri Mar 23 Everett 2 Tri-City 7 08:05 pm MDT 3,501
Fri Mar 23 Spokane 5 Vancouver 7 08:30 pm MDT 5,816
Sat Mar 24 Regina 1 Moose Jaw 8 07:00 pm MDT 4,714
Sat Mar 24 Saskatoon 3 Medicine Hat 5 07:30 pm MDT 3,946
Sat Mar 24 Victoria 4 Kamloops 7 08:00 pm MDT 4,527
Sat Mar 24 Spokane 3 Vancouver 7 08:00 pm MDT 5,146
Sat Mar 24 Kelowna 0 Portland 4 08:00 pm MDT 5,885
Sat Mar 24 Everett 1 Tri-City 3 08:05 pm MDT 3,915
Sun Mar 25 Kootenay 3 Edmonton 4 05:00 pm MDT 8,463
Sun Mar 25 Calgary 1 Brandon 4 05:00 pm MDT 3,578
Tue Mar 27 Calgary 1 Brandon 3 06:00 pm MDT 3,563
Tue Mar 27 Moose Jaw 5 Regina 3 07:00 pm MDT 6,372
Tue Mar 27 Medicine Hat 3 Saskatoon 2 07:00 pm MDT 4,825
Tue Mar 27 Kamloops 7 Victoria 5 08:05 pm MDT 5,255
Tue Mar 27 Tri-City 4 Everett 0 08:05 pm MDT 2,442
Tue Mar 27 Portland 6 Kelowna 3 08:05 pm MDT 6,011
Tue Mar 27 Vancouver 2 Spokane 3 08:05 pm MDT 3,919
Wed Mar 28 Edmonton 6 Kootenay 3 07:00 pm MDT 2,293
Wed Mar 28 Medicine Hat 5 Saskatoon 0 07:00 pm MDT 4,359
Wed Mar 28 Moose Jaw 5 Regina 4 07:00 pm MDT 6,372
Wed Mar 28 Tri-City 4 Everett 3 08:05 pm MDT 2,385
Wed Mar 28 Vancouver 2 Spokane 3 08:05 pm MDT 4,468
Wed Mar 28 Kamloops 4 Victoria 1 08:05 pm MDT 5,277
Thu Mar 29 Calgary 2 Brandon 3 06:00 pm MDT 4,002
Thu Mar 29 Edmonton 3 Kootenay 1 07:00 pm MDT 2,146
Thu Mar 29 Portland 5 Kelowna 3 08:05 pm MDT 6,019
Fri Mar 30 Regina 2 Moose Jaw 5 07:00 pm MDT 4,714
Fri Mar 30 Spokane 5 Vancouver 1 08:30 pm MDT 6,328
April
Sun Apr 1 Vancouver 1 Spokane 3 07:00 pm MDT 5,521
Fri Apr 6 Medicine Hat 1 Moose Jaw 2 07:00 pm MDT 4,598
Fri Apr 6 Brandon 1 Edmonton 2 07:00 pm MDT 8,402
Fri Apr 6 Kamloops 3 Portland 5 08:00 pm MDT 6,109
Fri Apr 6 Spokane 3 Tri-City 2 08:05 pm MDT 4,351
Sat Apr 7 Brandon 3 Edmonton 4 06:00 pm MDT 7,106
Sat Apr 7 Medicine Hat 1 Moose Jaw 6 07:00 pm MDT 4,634
Sat Apr 7 Kamloops 1 Portland 4 08:00 pm MDT 6,445
Sat Apr 7 Spokane 1 Tri-City 2 08:05 pm MDT 4,368
Tue Apr 10 Edmonton 5 Brandon 1 06:00 pm MDT 3,651
Tue Apr 10 Moose Jaw 4 Medicine Hat 2 07:00 pm MDT 4,006
Tue Apr 10 Portland 5 Kamloops 2 08:00 pm MDT 3,712
Wed Apr 11 Edmonton 6 Brandon 0 06:00 pm MDT 3,226
Wed Apr 11 Moose Jaw 4 Medicine Hat 3 07:00 pm MDT 4,006
Wed Apr 11 Portland 4 Kamloops 5 08:00 pm MDT 3,587
Wed Apr 11 Tri-City 2 Spokane 1 08:05 pm MDT 4,742
Fri Apr 13 Tri-City 2 Spokane 3 08:05 pm MDT 7,520
Sat Apr 14 Kamloops 7 Portland 2 08:00 pm MDT 10,135
Sat Apr 14 Spokane 3 Tri-City 5 08:05 pm MDT 4,587
Mon Apr 16 Portland 6 Kamloops 7 08:00 pm MDT 5,080
Mon Apr 16 Tri-City 3 Spokane 4 08:05 pm MDT 4,927
Wed Apr 18 Kamloops 0 Portland 2 08:00 pm MDT 7,823
Wed Apr 18 Spokane 2 Tri-City 3 08:05 pm MDT 4,679
Fri Apr 20 Moose Jaw 1 Edmonton 6 07:00 pm MDT 8,921
Fri Apr 20 Portland 5 Tri-City 4 08:05 pm MDT 3,753
Sat Apr 21 Portland 5 Tri-City 4 08:05 pm MDT 4,092
Sun Apr 22 Moose Jaw 1 Edmonton 6 05:00 pm MDT 8,077
Tue Apr 24 Edmonton 3 Moose Jaw 2 07:00 pm MDT 4,610
Wed Apr 25 Edmonton 1 Moose Jaw 5 07:00 pm MDT 4,622
Wed Apr 25 Tri-City 1 Portland 3 08:00 pm MDT 7,716
Thu Apr 26 Tri-City 1 Portland 4 08:00 pm MDT 10,947
Fri Apr 27 Moose Jaw 1 Edmonton 4 07:00 pm MDT 8,150
May
Thu May 3 Portland 2 Edmonton 3 07:00 pm MDT 7,466
Fri May 4 Portland 5 Edmonton 1 07:00 pm MDT 10,720
Sun May 6 Edmonton 3 Portland 4 07:00 pm MDT 10,947
Tue May 8 Edmonton 4 Portland 3 08:00 pm MDT 10,947
Thu May 10 Portland 3 Edmonton 4 07:00 pm MDT 11,077
Sat May 12 Edmonton 2 Portland 3 07:00 pm MDT 10,947
Sun May 13 Portland 1 Edmonton 4 06:00 pm MDT 12,514

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Oil Kings Gametime
Final - Loss 3-2
At Portland
May 12, 2012
 
Final - Win 4-1
Vs Portland
May 13, 2012
 
AT Shawinigan
May 18, 2012, 05:00 pm MDT
 
Vs Saint John
May 21, 2012, 05:00 pm MDT
 
Vs London
May 22, 2012, 05:00 pm MDT
 
 
Standings
  • B.C. Division
  • Central Division
  • East Division
  • U.S. Division
Team GP W L OTL SL PTS
Kamloops Blazers 72 47 20 2 3 99
Vancouver Giants 72 40 26 2 4 86
Kelowna Rockets 72 31 31 4 6 72
Victoria Royals 72 24 41 3 4 55
Prince George Cougars 72 24 46 0 2 50
Team GP W L OTL SL PTS
Edmonton Oil Kings 72 50 15 3 4 107
Calgary Hitmen 72 44 25 2 1 91
Medicine Hat Tigers 72 42 24 2 4 90
Kootenay Ice 72 36 26 6 4 82
Red Deer Rebels 72 32 34 1 5 70
Lethbridge Hurricanes 72 29 42 0 1 59
Team GP W L OTL SL PTS
Moose Jaw Warriors 72 45 19 6 2 98
Saskatoon Blades 72 40 29 1 2 83
Brandon Wheat Kings 72 39 28 1 4 83
Regina Pats 72 37 27 6 2 82
Swift Current Broncos 72 27 37 2 6 62
Prince Albert Raiders 72 21 45 3 3 48
Team GP W L OTL SL PTS
Tri-City Americans 72 50 18 2 2 104
Portland Winterhawks 72 49 19 3 1 102
Spokane Chiefs 72 38 25 5 4 85
Everett Silvertips 72 22 40 2 8 54
Seattle Thunderbirds 72 25 45 1 1 52
2011/2012 Regular Season Stats
Skaters: GP G A PTS +/-
St. Croix, Michael 72 45 60 105 40
Wruck, Dylan 66 21 59 80 35
Foster, T.J. 69 30 45 75 38
Maxwell, Tyler 66 37 34 71 32
Gernat, Martin 60 9 46 55 41
Rachinski, Rhett 72 27 23 50 10
Pelss, Kristians 63 28 22 50 34
Legault, Stephane 58 15 24 39 22
Pysyk, Mark 57 6 32 38 15
Reinhart, Griffin 58 12 24 36 23
Goalies: W L OTL SOL Sv% GAA
Brossoit, Laurent 42 13 2 3 0.914 2.468
Jarry, Tristan 8 2 1 0 0.894 2.925
Get Social

Get the Oil Kings Insider

Click here to sign up.
Facebook
Twitter
RT @R_Dean: The @EdmOilKings dressing room is set up for practice tomorrow. Day1 of the memorial cup. #AllIn http://t.co/bqGsKfTa Posted 2 hours ago on the web
RT @pelssy: Finally boys will understand how we felt when come to Canada ! #Languagebarrier Posted 3 hours ago on the web
RT @b_cheeseman: Sending happy birthday wishes to @EdmOilKings number 1 fan @OilKingsfan1 Douglas Gaunt! Happy birthday Dougie! Posted 8 hours ago on the web
The #Edmonton Oil Kings now boarding for #Shawinigan and the 2012 #memorialcup http://t.co/wWfYsONw Posted 8 hours ago on the web
Stephane Legault, unofficial translator for the Edmonton Oil Kings #IciMaintenant #RightHereRightNow http://t.co/ZhhraVTZ Posted 9 hours ago on the web
RT @OilKingsfan1: Happy birthday to my buddy @R_Dean. Have fun out east. #bringbackthecup http://t.co/S0cZoSZK Posted 1 day ago on the web