Schedule Edmonton Oil Kings
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April | May
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Sun Sep 4 | Edmonton | 2 | Swift Current | 4 | 07:00 MDT | 970 | |||||
| Mon Sep 5 | Edmonton | 3 | Medicine Hat | 2 | 07:00 MDT | 0 | |||||
| Fri Sep 9 | Edmonton | 4 | Prince George | 1 | 08:00 MDT | 1,386 | |||||
| Sat Sep 10 | Edmonton | 1 | Prince George | 2 | 07:00 MDT | 527 | |||||
| Fri Sep 16 | Edmonton | 1 | Red Deer | 4 | 07:30 MDT | 1,050 | |||||
| Sun Sep 25 | Edmonton | 3 | Red Deer | 4 | 03:00 MDT | 4,329 | |||||
| Wed Sep 28 | Edmonton | 4 | Prince Albert | 1 | 07:00 MDT | 2,096 | |||||
| Fri Sep 30 | Medicine Hat | 5 | Edmonton | 3 | 07:00 MDT | 7,273 | |||||
| October | |||||||||||
| Sat Oct 1 | Edmonton | 3 | Medicine Hat | 4 | 07:30 MDT | 4,006 | |||||
| Wed Oct 5 | Kootenay | 1 | Edmonton | 2 | 07:00 MDT | 2,808 | |||||
| Fri Oct 7 | Edmonton | 3 | Moose Jaw | 1 | 07:00 MDT | 3,785 | |||||
| Sat Oct 8 | Edmonton | 1 | Saskatoon | 5 | 07:05 MDT | 4,987 | |||||
| Sun Oct 9 | Edmonton | 4 | Swift Current | 1 | 07:00 MDT | 2,022 | |||||
| Tue Oct 11 | Edmonton | 5 | Lethbridge | 1 | 07:00 MDT | 2,634 | |||||
| Wed Oct 12 | Edmonton | 6 | Kootenay | 1 | 07:00 MDT | 2,505 | |||||
| Fri Oct 14 | Regina | 6 | Edmonton | 3 | 07:00 MDT | 3,228 | |||||
| Wed Oct 19 | Moose Jaw | 1 | Edmonton | 2 | 07:00 MDT | 2,623 | |||||
| Fri Oct 21 | Portland | 4 | Edmonton | 8 | 07:00 MDT | 6,689 | |||||
| Wed Oct 26 | Everett | 1 | Edmonton | 4 | 07:00 MDT | 2,909 | |||||
| Fri Oct 28 | Edmonton | 1 | Regina | 4 | 07:00 MDT | 4,410 | |||||
| Sat Oct 29 | Edmonton | 2 | Brandon | 3 | 06:30 MDT | 3,723 | |||||
| November | |||||||||||
| Sat Nov 5 | Seattle | 1 | Edmonton | 4 | 07:00 MDT | 4,030 | |||||
| Tue Nov 8 | Edmonton | 8 | Victoria | 2 | 08:05 MST | 5,371 | |||||
| Wed Nov 9 | Edmonton | 1 | Vancouver | 4 | 08:00 MST | 6,373 | |||||
| Fri Nov 11 | Edmonton | 1 | Kelowna | 2 | 08:05 MST | 6,184 | |||||
| Sat Nov 12 | Edmonton | 2 | Kamloops | 5 | 08:00 MST | 4,134 | |||||
| Fri Nov 18 | Prince Albert | 3 | Edmonton | 4 | 07:00 MST | 8,384 | |||||
| Sat Nov 19 | Edmonton | 2 | Lethbridge | 5 | 07:00 MST | 3,065 | |||||
| Wed Nov 23 | Edmonton | 10 | Lethbridge | 3 | 07:00 MST | 3,137 | |||||
| Fri Nov 25 | Medicine Hat | 0 | Edmonton | 3 | 07:00 MST | 4,645 | |||||
| Sat Nov 26 | Lethbridge | 2 | Edmonton | 5 | 07:00 MST | 8,759 | |||||
| Tue Nov 29 | Spokane | 1 | Edmonton | 4 | 07:00 MST | 3,543 | |||||
| December | |||||||||||
| Thu Dec 1 | Calgary | 1 | Edmonton | 6 | 07:00 MST | 5,646 | |||||
| Sun Dec 4 | Saskatoon | 3 | Edmonton | 8 | 06:00 MST | 3,547 | |||||
| Tue Dec 6 | Calgary | 2 | Edmonton | 6 | 07:00 MST | 4,855 | |||||
| Thu Dec 8 | Brandon | 3 | Edmonton | 7 | 07:00 MST | 4,841 | |||||
| Sat Dec 10 | Prince Albert | 3 | Edmonton | 5 | 07:00 MST | 5,642 | |||||
| Wed Dec 14 | Victoria | 3 | Edmonton | 6 | 07:00 MST | 5,679 | |||||
| Sat Dec 17 | Calgary | 1 | Edmonton | 2 | 07:00 MST | 10,166 | |||||
| Sun Dec 18 | Regina | 6 | Edmonton | 5 | 02:00 MST | 5,680 | |||||
| Tue Dec 27 | Edmonton | 7 | Saskatoon | 2 | 06:05 MST | 4,784 | |||||
| Wed Dec 28 | Edmonton | 3 | Moose Jaw | 4 | 06:00 MST | 4,485 | |||||
| Fri Dec 30 | Edmonton | 7 | Brandon | 1 | 06:30 MST | 4,650 | |||||
| January | |||||||||||
| Sun Jan 1 | Edmonton | 2 | Regina | 5 | 01:00 MST | 4,092 | |||||
| Wed Jan 4 | Lethbridge | 3 | Edmonton | 6 | 07:00 MST | 3,604 | |||||
| Sat Jan 7 | Swift Current | 3 | Edmonton | 5 | 07:00 MST | 7,066 | |||||
| Sun Jan 8 | Red Deer | 4 | Edmonton | 3 | 06:00 MST | 5,567 | |||||
| Thu Jan 12 | Edmonton | 6 | Medicine Hat | 2 | 07:00 MST | 4,006 | |||||
| Sat Jan 14 | Kootenay | 2 | Edmonton | 3 | 07:00 MST | 7,918 | |||||
| Sun Jan 15 | Edmonton | 3 | Calgary | 4 | 02:00 MST | 8,459 | |||||
| Wed Jan 18 | Prince George | 0 | Edmonton | 5 | 07:00 MST | 3,829 | |||||
| Fri Jan 20 | Edmonton | 6 | Swift Current | 1 | 06:00 MST | 2,181 | |||||
| Sat Jan 21 | Edmonton | 9 | Prince Albert | 2 | 06:00 MST | 2,684 | |||||
| Wed Jan 25 | Tri-City | 5 | Edmonton | 4 | 07:00 MST | 6,148 | |||||
| Fri Jan 27 | Brandon | 2 | Edmonton | 6 | 07:00 MST | 6,852 | |||||
| Sat Jan 28 | Vancouver | 3 | Edmonton | 2 | 07:00 MST | 8,848 | |||||
| February | |||||||||||
| Fri Feb 3 | Red Deer | 2 | Edmonton | 3 | 07:00 MST | 8,032 | |||||
| Tue Feb 7 | Kootenay | 1 | Edmonton | 3 | 11:30 MST | 8,850 | |||||
| Wed Feb 8 | Edmonton | 9 | Calgary | 5 | 07:00 MST | 7,440 | |||||
| Fri Feb 10 | Edmonton | 4 | Prince George | 5 | 08:00 MST | 1,692 | |||||
| Sat Feb 11 | Edmonton | 5 | Prince George | 0 | 08:00 MST | 1,649 | |||||
| Tue Feb 14 | Edmonton | 2 | Kamloops | 3 | 08:00 MST | 5,044 | |||||
| Wed Feb 15 | Edmonton | 6 | Kelowna | 3 | 08:05 MST | 6,027 | |||||
| Fri Feb 17 | Edmonton | 2 | Vancouver | 6 | 08:30 MST | 7,806 | |||||
| Mon Feb 20 | Medicine Hat | 4 | Edmonton | 5 | 02:00 MST | 7,416 | |||||
| Wed Feb 22 | Kelowna | 6 | Edmonton | 4 | 07:00 MST | 10,680 | |||||
| Fri Feb 24 | Edmonton | 4 | Calgary | 1 | 07:00 MST | 10,794 | |||||
| Sun Feb 26 | Lethbridge | 1 | Edmonton | 4 | 02:00 MST | 7,228 | |||||
| Wed Feb 29 | Edmonton | 3 | Kootenay | 1 | 07:00 MST | 2,565 | |||||
| March | |||||||||||
| Sat Mar 3 | Swift Current | 1 | Edmonton | 2 | 07:00 MST | 8,391 | |||||
| Sun Mar 4 | Saskatoon | 1 | Edmonton | 3 | 06:00 MST | 7,189 | |||||
| Wed Mar 7 | Moose Jaw | 2 | Edmonton | 3 | 07:00 MST | 5,944 | |||||
| Fri Mar 9 | Edmonton | 5 | Red Deer | 2 | 07:30 MST | 5,005 | |||||
| Sat Mar 10 | Red Deer | 4 | Edmonton | 7 | 07:00 MST | 16,651 | |||||
| Wed Mar 14 | Edmonton | 5 | Kootenay | 4 | 07:00 MDT | 2,896 | |||||
| Fri Mar 16 | Edmonton | 4 | Medicine Hat | 2 | 07:30 MDT | 4,006 | |||||
| Sat Mar 17 | Edmonton | 7 | Red Deer | 3 | 07:30 MDT | 5,795 | |||||
| Fri Mar 23 | Kootenay | 0 | Edmonton | 3 | 07:00 MDT | 8,939 | |||||
| Sun Mar 25 | Kootenay | 3 | Edmonton | 4 | 05:00 MDT | 8,463 | |||||
| Wed Mar 28 | Edmonton | 6 | Kootenay | 3 | 07:00 MDT | 2,293 | |||||
| Thu Mar 29 | Edmonton | 3 | Kootenay | 1 | 07:00 MDT | 2,146 | |||||
| April | |||||||||||
| Fri Apr 6 | Brandon | 1 | Edmonton | 2 | 07:00 MDT | 8,402 | |||||
| Sat Apr 7 | Brandon | 3 | Edmonton | 4 | 06:00 MDT | 7,106 | |||||
| Tue Apr 10 | Edmonton | 5 | Brandon | 1 | 06:00 MDT | 3,651 | |||||
| Wed Apr 11 | Edmonton | 6 | Brandon | 0 | 06:00 MDT | 3,226 | |||||
| Fri Apr 20 | Moose Jaw | 1 | Edmonton | 6 | 07:00 MDT | 8,921 | |||||
| Sun Apr 22 | Moose Jaw | 1 | Edmonton | 6 | 05:00 MDT | 8,077 | |||||
| Tue Apr 24 | Edmonton | 3 | Moose Jaw | 2 | 07:00 MDT | 4,610 | |||||
| Wed Apr 25 | Edmonton | 1 | Moose Jaw | 5 | 07:00 MDT | 4,622 | |||||
| Fri Apr 27 | Moose Jaw | 1 | Edmonton | 4 | 07:00 MDT | 8,150 | |||||
| May | |||||||||||
| Thu May 3 | Portland | 2 | Edmonton | 3 | 07:00 MDT | 7,466 | |||||
| Fri May 4 | Portland | 5 | Edmonton | 1 | 07:00 MDT | 10,720 | |||||
| Sun May 6 | Edmonton | 3 | Portland | 4 | 07:00 MDT | 10,947 | |||||
| Tue May 8 | Edmonton | 4 | Portland | 3 | 08:00 MDT | 10,947 | |||||
| Thu May 10 | Portland | 3 | Edmonton | 4 | 07:00 MDT | 11,077 | |||||
| Sat May 12 | Edmonton | 2 | Portland | 3 | 07:00 MDT | 10,947 | |||||
| Sun May 13 | Portland | 1 | Edmonton | 4 | 06:00 MDT | 12,514 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar












