Schedule Edmonton Oil Kings

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

2011/2012 Edmonton Oil Kings Schedule
Date Away - Home - Time Attendance Tickets
September
Sun Sep 4 Edmonton 2 Swift Current 4 07:00 MDT 970
Mon Sep 5 Edmonton 3 Medicine Hat 2 07:00 MDT 0
Fri Sep 9 Edmonton 4 Prince George 1 08:00 MDT 1,386
Sat Sep 10 Edmonton 1 Prince George 2 07:00 MDT 527
Fri Sep 16 Edmonton 1 Red Deer 4 07:30 MDT 1,050
Sun Sep 25 Edmonton 3 Red Deer 4 03:00 MDT 4,329
Wed Sep 28 Edmonton 4 Prince Albert 1 07:00 MDT 2,096
Fri Sep 30 Medicine Hat 5 Edmonton 3 07:00 MDT 7,273
October
Sat Oct 1 Edmonton 3 Medicine Hat 4 07:30 MDT 4,006
Wed Oct 5 Kootenay 1 Edmonton 2 07:00 MDT 2,808
Fri Oct 7 Edmonton 3 Moose Jaw 1 07:00 MDT 3,785
Sat Oct 8 Edmonton 1 Saskatoon 5 07:05 MDT 4,987
Sun Oct 9 Edmonton 4 Swift Current 1 07:00 MDT 2,022
Tue Oct 11 Edmonton 5 Lethbridge 1 07:00 MDT 2,634
Wed Oct 12 Edmonton 6 Kootenay 1 07:00 MDT 2,505
Fri Oct 14 Regina 6 Edmonton 3 07:00 MDT 3,228
Wed Oct 19 Moose Jaw 1 Edmonton 2 07:00 MDT 2,623
Fri Oct 21 Portland 4 Edmonton 8 07:00 MDT 6,689
Wed Oct 26 Everett 1 Edmonton 4 07:00 MDT 2,909
Fri Oct 28 Edmonton 1 Regina 4 07:00 MDT 4,410
Sat Oct 29 Edmonton 2 Brandon 3 06:30 MDT 3,723
November
Sat Nov 5 Seattle 1 Edmonton 4 07:00 MDT 4,030
Tue Nov 8 Edmonton 8 Victoria 2 08:05 MST 5,371
Wed Nov 9 Edmonton 1 Vancouver 4 08:00 MST 6,373
Fri Nov 11 Edmonton 1 Kelowna 2 08:05 MST 6,184
Sat Nov 12 Edmonton 2 Kamloops 5 08:00 MST 4,134
Fri Nov 18 Prince Albert 3 Edmonton 4 07:00 MST 8,384
Sat Nov 19 Edmonton 2 Lethbridge 5 07:00 MST 3,065
Wed Nov 23 Edmonton 10 Lethbridge 3 07:00 MST 3,137
Fri Nov 25 Medicine Hat 0 Edmonton 3 07:00 MST 4,645
Sat Nov 26 Lethbridge 2 Edmonton 5 07:00 MST 8,759
Tue Nov 29 Spokane 1 Edmonton 4 07:00 MST 3,543
December
Thu Dec 1 Calgary 1 Edmonton 6 07:00 MST 5,646
Sun Dec 4 Saskatoon 3 Edmonton 8 06:00 MST 3,547
Tue Dec 6 Calgary 2 Edmonton 6 07:00 MST 4,855
Thu Dec 8 Brandon 3 Edmonton 7 07:00 MST 4,841
Sat Dec 10 Prince Albert 3 Edmonton 5 07:00 MST 5,642
Wed Dec 14 Victoria 3 Edmonton 6 07:00 MST 5,679
Sat Dec 17 Calgary 1 Edmonton 2 07:00 MST 10,166
Sun Dec 18 Regina 6 Edmonton 5 02:00 MST 5,680
Tue Dec 27 Edmonton 7 Saskatoon 2 06:05 MST 4,784
Wed Dec 28 Edmonton 3 Moose Jaw 4 06:00 MST 4,485
Fri Dec 30 Edmonton 7 Brandon 1 06:30 MST 4,650
January
Sun Jan 1 Edmonton 2 Regina 5 01:00 MST 4,092
Wed Jan 4 Lethbridge 3 Edmonton 6 07:00 MST 3,604
Sat Jan 7 Swift Current 3 Edmonton 5 07:00 MST 7,066
Sun Jan 8 Red Deer 4 Edmonton 3 06:00 MST 5,567
Thu Jan 12 Edmonton 6 Medicine Hat 2 07:00 MST 4,006
Sat Jan 14 Kootenay 2 Edmonton 3 07:00 MST 7,918
Sun Jan 15 Edmonton 3 Calgary 4 02:00 MST 8,459
Wed Jan 18 Prince George 0 Edmonton 5 07:00 MST 3,829
Fri Jan 20 Edmonton 6 Swift Current 1 06:00 MST 2,181
Sat Jan 21 Edmonton 9 Prince Albert 2 06:00 MST 2,684
Wed Jan 25 Tri-City 5 Edmonton 4 07:00 MST 6,148
Fri Jan 27 Brandon 2 Edmonton 6 07:00 MST 6,852
Sat Jan 28 Vancouver 3 Edmonton 2 07:00 MST 8,848
February
Fri Feb 3 Red Deer 2 Edmonton 3 07:00 MST 8,032
Tue Feb 7 Kootenay 1 Edmonton 3 11:30 MST 8,850
Wed Feb 8 Edmonton 9 Calgary 5 07:00 MST 7,440
Fri Feb 10 Edmonton 4 Prince George 5 08:00 MST 1,692
Sat Feb 11 Edmonton 5 Prince George 0 08:00 MST 1,649
Tue Feb 14 Edmonton 2 Kamloops 3 08:00 MST 5,044
Wed Feb 15 Edmonton 6 Kelowna 3 08:05 MST 6,027
Fri Feb 17 Edmonton 2 Vancouver 6 08:30 MST 7,806
Mon Feb 20 Medicine Hat 4 Edmonton 5 02:00 MST 7,416
Wed Feb 22 Kelowna 6 Edmonton 4 07:00 MST 10,680
Fri Feb 24 Edmonton 4 Calgary 1 07:00 MST 10,794
Sun Feb 26 Lethbridge 1 Edmonton 4 02:00 MST 7,228
Wed Feb 29 Edmonton 3 Kootenay 1 07:00 MST 2,565
March
Sat Mar 3 Swift Current 1 Edmonton 2 07:00 MST 8,391
Sun Mar 4 Saskatoon 1 Edmonton 3 06:00 MST 7,189
Wed Mar 7 Moose Jaw 2 Edmonton 3 07:00 MST 5,944
Fri Mar 9 Edmonton 5 Red Deer 2 07:30 MST 5,005
Sat Mar 10 Red Deer 4 Edmonton 7 07:00 MST 16,651
Wed Mar 14 Edmonton 5 Kootenay 4 07:00 MDT 2,896
Fri Mar 16 Edmonton 4 Medicine Hat 2 07:30 MDT 4,006
Sat Mar 17 Edmonton 7 Red Deer 3 07:30 MDT 5,795
Fri Mar 23 Kootenay 0 Edmonton 3 07:00 MDT 8,939
Sun Mar 25 Kootenay 3 Edmonton 4 05:00 MDT 8,463
Wed Mar 28 Edmonton 6 Kootenay 3 07:00 MDT 2,293
Thu Mar 29 Edmonton 3 Kootenay 1 07:00 MDT 2,146
April
Fri Apr 6 Brandon 1 Edmonton 2 07:00 MDT 8,402
Sat Apr 7 Brandon 3 Edmonton 4 06:00 MDT 7,106
Tue Apr 10 Edmonton 5 Brandon 1 06:00 MDT 3,651
Wed Apr 11 Edmonton 6 Brandon 0 06:00 MDT 3,226
Fri Apr 20 Moose Jaw 1 Edmonton 6 07:00 MDT 8,921
Sun Apr 22 Moose Jaw 1 Edmonton 6 05:00 MDT 8,077
Tue Apr 24 Edmonton 3 Moose Jaw 2 07:00 MDT 4,610
Wed Apr 25 Edmonton 1 Moose Jaw 5 07:00 MDT 4,622
Fri Apr 27 Moose Jaw 1 Edmonton 4 07:00 MDT 8,150
May
Thu May 3 Portland 2 Edmonton 3 07:00 MDT 7,466
Fri May 4 Portland 5 Edmonton 1 07:00 MDT 10,720
Sun May 6 Edmonton 3 Portland 4 07:00 MDT 10,947
Tue May 8 Edmonton 4 Portland 3 08:00 MDT 10,947
Thu May 10 Portland 3 Edmonton 4 07:00 MDT 11,077
Sat May 12 Edmonton 2 Portland 3 07:00 MDT 10,947
Sun May 13 Portland 1 Edmonton 4 06:00 MDT 12,514

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Oil Kings Gametime
Final - Loss 3-2
At Portland
May 12, 2012
 
Final - Win 4-1
Vs Portland
May 13, 2012
 
AT Shawinigan
May 18, 2012, 05:00 pm MDT
 
Vs Saint John
May 21, 2012, 05:00 pm MDT
 
Vs London
May 22, 2012, 05:00 pm MDT
 
 
Standings
  • B.C. Division
  • Central Division
  • East Division
  • U.S. Division
Team GP W L OTL SL PTS
Kamloops Blazers 72 47 20 2 3 99
Vancouver Giants 72 40 26 2 4 86
Kelowna Rockets 72 31 31 4 6 72
Victoria Royals 72 24 41 3 4 55
Prince George Cougars 72 24 46 0 2 50
Team GP W L OTL SL PTS
Edmonton Oil Kings 72 50 15 3 4 107
Calgary Hitmen 72 44 25 2 1 91
Medicine Hat Tigers 72 42 24 2 4 90
Kootenay Ice 72 36 26 6 4 82
Red Deer Rebels 72 32 34 1 5 70
Lethbridge Hurricanes 72 29 42 0 1 59
Team GP W L OTL SL PTS
Moose Jaw Warriors 72 45 19 6 2 98
Saskatoon Blades 72 40 29 1 2 83
Brandon Wheat Kings 72 39 28 1 4 83
Regina Pats 72 37 27 6 2 82
Swift Current Broncos 72 27 37 2 6 62
Prince Albert Raiders 72 21 45 3 3 48
Team GP W L OTL SL PTS
Tri-City Americans 72 50 18 2 2 104
Portland Winterhawks 72 49 19 3 1 102
Spokane Chiefs 72 38 25 5 4 85
Everett Silvertips 72 22 40 2 8 54
Seattle Thunderbirds 72 25 45 1 1 52
2011/2012 Regular Season Stats
Skaters: GP G A PTS +/-
St. Croix, Michael 72 45 60 105 40
Wruck, Dylan 66 21 59 80 35
Foster, T.J. 69 30 45 75 38
Maxwell, Tyler 66 37 34 71 32
Gernat, Martin 60 9 46 55 41
Rachinski, Rhett 72 27 23 50 10
Pelss, Kristians 63 28 22 50 34
Legault, Stephane 58 15 24 39 22
Pysyk, Mark 57 6 32 38 15
Reinhart, Griffin 58 12 24 36 23
Goalies: W L OTL SOL Sv% GAA
Brossoit, Laurent 42 13 2 3 0.914 2.468
Jarry, Tristan 8 2 1 0 0.894 2.925
Get Social

Get the Oil Kings Insider

Click here to sign up.
Facebook
Twitter
RT @R_Dean: The @EdmOilKings dressing room is set up for practice tomorrow. Day1 of the memorial cup. #AllIn http://t.co/bqGsKfTa Posted 2 hours ago on the web
RT @pelssy: Finally boys will understand how we felt when come to Canada ! #Languagebarrier Posted 3 hours ago on the web
RT @b_cheeseman: Sending happy birthday wishes to @EdmOilKings number 1 fan @OilKingsfan1 Douglas Gaunt! Happy birthday Dougie! Posted 8 hours ago on the web
The #Edmonton Oil Kings now boarding for #Shawinigan and the 2012 #memorialcup http://t.co/wWfYsONw Posted 8 hours ago on the web
Stephane Legault, unofficial translator for the Edmonton Oil Kings #IciMaintenant #RightHereRightNow http://t.co/ZhhraVTZ Posted 9 hours ago on the web
RT @OilKingsfan1: Happy birthday to my buddy @R_Dean. Have fun out east. #bringbackthecup http://t.co/S0cZoSZK Posted 1 day ago on the web